These priority workgroups are a gathering of multiple community members from diverse cross-sectors who, by their knowledge, connections, partnership, resources or interests, can support and contribute to the development and implementation of the CHIP’s goals and objectives.
CHIP Partner to Know: Overcross Counseling and Equine Services, LLC
Date: Tuesday, May 26, 2026
Time: 3:30 PM – 5:00 PM
Location: Tulsa Health Department James O. Goodwin Health Center, 5051 S 129th East Ave, Tulsa, OK 74134) (Room 300)
Or -
Microsoft Teams Need help?
Join the meeting now | Meeting ID: 292 868 323 150 35 | Passcode: yL3Kf2ry
Time | Agenda Item | Duration |
3:20 PM | Networking | 10 mins |
3:30 PM | Welcome & Agenda Overview | 5 mins |
3:35 PM | Member Introductions | 5 mins |
3:40 PM | Previous Workgroup Highlights | 10 mins |
3:50 PM | Action Plan Updates | 10 mins |
4:00 PM | CHIP Partner to Know – Featured Host Presentation (Overcross Counseling & Equine Services) | 30 mins |
4:30 PM | Q&A + Discussion | 10 mins |
4:40 PM | Closing & Next Steps | 10 mins |
4:50 PM | Networking / Final Connections | 10 mins |
5:00 PM | Adjourn | — |
CHIP Chronic Disease Risk Factors and Management (CDRFM) Workgroup Meeting featuring THD Program Highlight: Epidemiology
CHIP Partner to Know: National Senior Games Association
CHIP Partner to Know (main presenter): Ascension St. John
Date: Wednesday, May 27, 2026
Time: 3:30 PM – 5:00 PM
Location: Ascension St. John Mary K. Chapman Health Plaza, 1819 E 19th St, Tulsa, OK 74104 (Lafortune Room)
Or -
Microsoft Teams Need help?
Join the meeting now | Meeting ID: 253 224 291 686 19 | Passcode: S7Ch2xT9
Time | Agenda Item | Duration |
3:20 PM | Networking | 10 mins |
3:30 PM | Welcome & Agenda Overview | 5 mins |
3:35 PM | Member Introductions | 5 mins |
3:40 PM | Previous Workgroup Highlights | 10 mins |
3:50 PM | Action Plan Updates | 10 mins |
4:00 PM | THD Program Highlight – Jessica Rice | 10 mins |
4:10 PM | CHIP Partner to Know – Andrew Walker & Oklahoma Senior Games (Virtual Presentation) | 10 mins |
4:20 PM | CHIP Partner to Know – Featured Host Presentation (Ascension St. John) | 30 mins |
4:50 PM | Q&A + Discussion | 10 mins |
5:00 PM | Virtual Adjourn | — |
5:00–5:10 PM | Optional Site Tour (In-Person Only) | 10 mins |
CHIP Healthy and Affordable Housing Workgroup Meeting featuring CHIP Partner to Know: TulsaCares
Date: Tuesday, May 26, 2026
Time: 3:30 PM – 5:00 PM
Location: TulsaCares, 3712 E 11th St (3712 E 11th St, Tulsa, Oklahoma 74112)
Or -
Microsoft Teams Need help?
Join the meeting now | Meeting ID: 292 868 323 150 35 | Passcode: yL3Kf2ry
Time | Agenda Item | Duration |
3:20 PM | Networking | 10 mins |
3:30 PM | Welcome & Agenda Overview | 5 mins |
3:35 PM | Member Introductions | 5 mins |
3:40 PM | Previous Workgroup Highlights | 10 mins |
3:50 PM | Action Plan Updates | 10 mins |
4:00 PM | CHIP Partner to Know – Featured Host Presentation (Tulsa CARES) | 30 mins |
4:30 PM | Q&A + Discussion | 10 mins |
4:40 PM | Closing & Next Steps | 10 mins |
4:50 PM | Virtual Adjourn | — |
4:50–5:00 PM | Optional Site Tour (In-Person Only) | 10 mins |
Community Ground Rules
Desired Outcomes
Action Plans within the CHIP serve as a strategic roadmap that aligns with our mission and vision to create a healthier and more vibrant community.
It outlines specific objectives, measures and strategies to address our community’s health priorities in a targeted and effective manner.
Components and Definitions
Criteria Area | Description |
Aligned with CHIP Priorities & Data | Supports one of the three CHIP priority areas (Stress and Mental Health; Chronic Disease Risk Factors and Management; Healthy and Affordable Housing) and is grounded in CHNA findings, partner input, and reliable data addressing root causes and social determinants of health. |
SMART-Guided | Objectives are Specific, Measurable, Achievable, Relevant, and Time-bound, with defined baselines, targets, metrics, and timelines. |
Evidence-Based | Informed by CDC, NACCHO, Healthy People 2030, and other research-based frameworks, while incorporating promising local practices tailored to Tulsa County. |
Measurable & Feasible | Includes clear performance indicators, baseline data, data sources, identified responsible partners, and is realistic within existing capacity and resources. |
Collaborative | Designed for cross-sector engagement, builds on existing initiatives, avoids duplication, and incorporates community participation and lived experience. |
Continuous Improvement | Reviewed through quarterly workgroup meetings and annual reports, with flexibility to adapt using the PDSA (Plan–Do–Study–Act) approach. |
Learn more about the 2023-2029 Tulsa County CHIP here. For the latest updates on Tulsa Health Department programs and services, please visit THD’s homepage to explore or check out upcoming THD events and news. We encourage you to stay connected and informed as we move forward together.
“As the Project Manager overseeing the Tulsa County CHIP, I want to express my profound gratitude to our esteemed community partners. Your unwavering commitment and collaborative efforts in this five-year initiative are truly valued. We understand that the goals we set together may evolve based on changing circumstances, and your input is instrumental in shaping our approach. I deeply appreciate your support and are dedicated to recognizing and celebrating your contributions throughout the journey. Your involvement and resource sharing are vital to the success of the Tulsa County CHIP, and I am excited to work together for a healthier future for all residents.” — Tulsa Health Department Project Manager Christina Seymour
We have 9 locations across Tulsa County that offer a variety of services to help you and your family stay healthy.